Size Guide
| MEASUREMENTS | SIZE | CHEST | WAIST | HIP |
|---|---|---|---|---|
| S/L | 8-10 | 33-35 in | 26-28 in | 35-37 in |
| 12 | 35-37 in | 28-30 in | 37-39 in | |
| 14-18 | 37-43 in | 30-36 in | 39-45 in | |
| 20-22 | 43-47 in | 36-40 in | 45-49 in | |
| XL/XXXL | 24-26 | 47-52 in | 40-44 in | 49-53 in |
| 28-30 | 53-58 in | 44-50 in | 53-58 in |
Tops
| Size | UK | Bust | Waist |
|---|---|---|---|
| XS | 6 | 30½" | 23½" |
| S | 8 | 32" | 25" |
| S | 10 | 34" | 27" |
| M | 12 | 36" | 29" |
| M | 14 | 38½" | 29" |
| L | 16 | 41" | 34" |
| L | 18 | 43½" | 36" |
| XL | 20 | 45" | 39½" |
| XL | 22 | 48" | 42½" |
| XXL | 24 | 50½" | 45½" |
Bottoms
| Size | UK | Waist | Mid Hip | Hip |
|---|---|---|---|---|
| XS | 6 | 23½" | 30½" | 34" |
| S | 8 | 25" | 32" | 35½" |
| S | 10 | 27" | 34" | 37½" |
| M | 12 | 29" | 36" | 39½" |
| M | 14 | 31½" | 38½" | 41½" |
| L | 16 | 34" | 40½" | 44" |
| L | 18 | 36" | 43" | 46½" |
| XL | 20 | 39½" | 46" | 49½" |
| XL | 22 | 42½" | 49½" | 52½" |
| XXL | 24 | 45½" | 52½" | 56" |
Women’s Size Conversion
| UK | US | EU |
|---|---|---|
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
Use a soft measuring tape and measure around the fullest part of your bust, waist, and hips. Keep the tape parallel to the floor.
If you're between sizes, we recommend sizing up for a more comfortable fit. Check the product description for specific fit details.
Yes, some styles may fit differently. Always check the specific size chart for each product and read customer reviews for fit insights.
We recommend checking your bust, waist and hip measurements against our size chart before ordering. If your measurements fall between two sizes, choose the smaller size for a more fitted look or the larger size for added comfort and ease.
Our sizes generally run true to size, but we recommend checking the measurements in the size chart for the most accurate fit.