Size Guide
UK Size Guide
Find your best Yumi fit by comparing your body measurements with the chart below.
These are body measurements, not garment measurements. Individual styles may vary depending on fit, fabric and stretch.
| UK Size | Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 8 | S | 32" | 25" | 35½" |
| 10 | S | 34" | 27" | 37½" |
| 12 | M | 36" | 29" | 39½" |
| 14 | M | 38½" | 31½" | 41½" |
| 16 | L | 41" | 34" | 44" |
| 18 | L | 43½" | 36" | 46½" |
| 20 | XL | 45" | 39½" | 49½" |
| 22 | XL | 48" | 42½" | 52½" |
| 24 | XXL | 50½" | 45½" | 56" |
| 26 | XXXL | 53½" | 48½" | 59" |
Tops & Knitwear
Use the tables below to find your Yumi size for tops, jumpers, cardigans and knitwear.
These are body measurements, not garment measurements. International sizes are provided as a guide. Individual styles may vary depending on fit, fabric and stretch.
Standard Sizes
| Size | UK | US | EU | Bust | Waist |
|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 30½" | 23½" |
| S | 8–10 | 4–6 | 36–38 | 32"–34" | 25"–27" |
| M | 12–14 | 8–10 | 40–42 | 36"–38½" | 29"–31½" |
| L | 16–18 | 12–14 | 44–46 | 41"–43½" | 34"–36" |
| XL | 20–22 | 16–18 | 48–50 | 45"–48" | 39½"–42½" |
| XXL | 24 | 20 | 52 | 50½" | 45½" |
Combined Sizes
| Size | UK | US | EU | Bust | Waist |
|---|---|---|---|---|---|
| S/M | 8–12 | 4–8 | 36–40 | 32"–36" | 25"–29" |
| M/L | 12–16 | 8–12 | 40–44 | 36"–41" | 29"–34" |
| L/XL | 16–20 | 12–16 | 44–48 | 41"–45" | 34"–39½" |
| XL/XXL | 20–24 | 16–20 | 48–52 | 45"–50½" | 39½"–45½" |
Combined sizes are designed to offer a more flexible fit and are often used for relaxed, knitted or stretch styles. If you are between sizes, please check the individual product page for fit, fabric and stretch information.
Bottoms
Use the size guide below for Yumi trousers, skirts and shorts.
These are body measurements, not garment measurements. Individual styles may vary depending on fit, fabric and stretch.
| UK Size | Size | Waist | Hip |
|---|---|---|---|
| 8 | S | 25" | 35½" |
| 10 | S | 27" | 37½" |
| 12 | M | 29" | 39½" |
| 14 | M | 31½" | 41½" |
| 16 | L | 34" | 44" |
| 18 | L | 36" | 46½" |
| 20 | XL | 39½" | 49½" |
| 22 | XL | 42½" | 52½" |
| 24 | XXL | 45½" | 56" |
| 26 | XXXL | 48½" | 59" |
Trouser Length
All Yumi trousers are currently available in one Regular length. Exact garment and inside-leg measurements may vary by style, so please check the individual product page for specific measurements.
International Sizes
Use the chart below to find the equivalent Yumi UK size for your usual international clothing size.
International sizing can vary between brands. For the most accurate fit, we recommend using your body measurements and checking the UK Sizes guide.
| UK | EU | US/CA | AU/NZ |
|---|---|---|---|
| 8 | 36 | 4 | 8 |
| 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 |
| 14 | 42 | 10 | 14 |
| 16 | 44 | 12 | 16 |
| 18 | 46 | 14 | 18 |
| 20 | 48 | 16 | 20 |
| 22 | 50 | 18 | 22 |
| 24 | 52 | 20 | 24 |
| 26 | 54 | 22 | 26 |
Use a soft measuring tape and measure around the fullest part of your bust, waist, and hips. Keep the tape parallel to the floor.
If you're between sizes, we recommend sizing up for a more comfortable fit. Check the product description for specific fit details.
Yes, some styles may fit differently. Always check the specific size chart for each product and read customer reviews for fit insights.
We recommend checking your bust, waist and hip measurements against our size chart before ordering. If your measurements fall between two sizes, choose the smaller size for a more fitted look or the larger size for added comfort and ease.
Our sizes generally run true to size, but we recommend checking the measurements in the size chart for the most accurate fit.