Size Guide: Tops & Knitwear

Tops & Knitwear

Use the tables below to find your Yumi size for tops, jumpers, cardigans and knitwear.

These are body measurements, not garment measurements. International sizes are provided as a guide. Individual styles may vary depending on fit, fabric and stretch.

Standard Sizes

Size UK US EU Bust Waist
XS 6 2 34 30½" 23½"
S 8–10 4–6 36–38 32"–34" 25"–27"
M 12–14 8–10 40–42 36"–38½" 29"–31½"
L 16–18 12–14 44–46 41"–43½" 34"–36"
XL 20–22 16–18 48–50 45"–48" 39½"–42½"
XXL 24 20 52 50½" 45½"

Combined Sizes

Size UK US EU Bust Waist
S/M 8–12 4–8 36–40 32"–36" 25"–29"
M/L 12–16 8–12 40–44 36"–41" 29"–34"
L/XL 16–20 12–16 44–48 41"–45" 34"–39½"
XL/XXL 20–24 16–20 48–52 45"–50½" 39½"–45½"

Combined sizes are designed to offer a more flexible fit and are often used for relaxed, knitted or stretch styles. If you are between sizes, please check the individual product page for fit, fabric and stretch information.